- Home
- Facilities
View all facilities
Go to Calendar
Core Creek Boat Rental
Rental Information
Rentals require $20 deposit or credit card and a valid driver’s license. All rentals are on a first come, first serve basis.
Item | Half Hour Rate | Hourly Rate | Half Day Fee | Daily Fee |
---|---|---|---|---|
Row Boat | $20 | $30 | $80 | $100 |
Canoe | $20 | $30 | $80 | $100 |
Paddleboat | $20 | $30 | $80 | $100 |
Kayak (single) | $15 | $25 | $65 | $100 |
Kayak (double) | $20 | $30 | $80 | $120 |
Boat Launch Permit Fees
Launch permits are required for each boat and can be purchased online anytime, at the boat rental, or at the main Parks and Recreation office in Core Creek Park during business hours.
Bucks Count Residents
Item | Fee |
---|---|
Launch Permit | $15 |
Senior (first permit) | Free |
Senior (additional) | $15 |
Non-Residents
Item | Fee |
---|---|
Launch Permit | $30 |
Senior | $20 |